dimicao VERB
Count: 47
ShortDef
No short def.
Dictionaries
No dictionary entries.
Active
PRIMARY INDICATIVE | SECONDARY INDICATIVE | PRIMARY SUBJUNCTIVE | SECONDARY SUBJUNCTIVE | IMPERATIVE | ||
---|---|---|---|---|---|---|
INF | ||||||
1SG | ||||||
2SG | ||||||
3SG | ||||||
1DU | ||||||
2DU | ||||||
3DU | ||||||
1PL | ||||||
2PL | ||||||
3PL |
Participles — Masculine
SG | DU | PL | TOTAL | |
---|---|---|---|---|
NOM | ||||
ACC | ||||
GEN | ||||
DAT | ||||
VOC | ||||
TOTAL | [] | [] | [] |
Active
Participles — Masculine
SG | DU | PL | TOTAL | |
---|---|---|---|---|
NOM | ||||
ACC | ||||
GEN | ||||
DAT | ||||
VOC | ||||
TOTAL | [] | [] | [] |
Participles — Feminine
SG | DU | PL | TOTAL | |
---|---|---|---|---|
NOM | ||||
ACC | ||||
GEN | ||||
DAT | ||||
VOC | ||||
TOTAL | [] | [] | [] |
Active
PRIMARY INDICATIVE | SECONDARY INDICATIVE | PRIMARY SUBJUNCTIVE | SECONDARY SUBJUNCTIVE | IMPERATIVE | ||
---|---|---|---|---|---|---|
INF | ||||||
1SG | ||||||
2SG | ||||||
3SG | ||||||
1DU | ||||||
2DU | ||||||
3DU | ||||||
1PL | ||||||
2PL | ||||||
3PL |
Passive (???)
Participles — Feminine
SG | DU | PL | TOTAL | |
---|---|---|---|---|
NOM | ||||
ACC | ||||
GEN | ||||
DAT | ||||
VOC | ||||
TOTAL | [] | [] | [] |
Form List
form | parse | count |
---|---|---|
dimicaturo | PRES - DAT.SG MASC PTCP | 2 |
dimicaturis | PRES - DAT.PL MASC PTCP | 1 |
dimicaturis | PRES ACT DAT.PL MASC PTCP | 1 |
dimicaremus | IMPRF ACT 1PL SBJV | 2 |
dimicaretis | IMPRF ACT 3PL SBJV | 2 |
dimicaturus | FUT ACT NOM.SG MASC PTCP | 9 |
dimicaturum | FUT ACT ACC.SG MASC PTCP | 6 |
dimicaturus | FUT ACT ACC.SG MASC PTCP | 3 |
dimicaturos | FUT ACT ACC.PL MASC PTCP | 4 |
dimicatura | FUT ACT NOM.SG FEM PTCP | 3 |
dimicaverit | PRF ACT 3SG SBJV | 2 |
dimicaturas | PRF PASS ACC.PL FEM PTCP | 1 |
dimicaturus | PLPRF ACT 3SG SBJV | 2 |
dimicassent | PLPRF ACT 3PL SBJV | 9 |