quiesceo VERB
Count: 46
ShortDef
No short def.
Dictionaries
No dictionary entries.
Active
PRIMARY INDICATIVE | SECONDARY INDICATIVE | PRIMARY SUBJUNCTIVE | SECONDARY SUBJUNCTIVE | IMPERATIVE | ||
---|---|---|---|---|---|---|
INF |
quiescere
13
|
|||||
1SG | ||||||
2SG | ||||||
3SG | ||||||
1DU | ||||||
2DU | ||||||
3DU | ||||||
1PL | ||||||
2PL | ||||||
3PL |
Participles — Masculine
SG | DU | PL | TOTAL | |
---|---|---|---|---|
NOM | ||||
ACC | ||||
GEN | ||||
DAT | ||||
VOC | ||||
TOTAL | [] | [] | [] |
Participles — Feminine
SG | DU | PL | TOTAL | |
---|---|---|---|---|
NOM | ||||
ACC | ||||
GEN | ||||
DAT | ||||
VOC | ||||
TOTAL | [] | [] | [] |
Participles — Neuter
SG | DU | PL | TOTAL | |
---|---|---|---|---|
NOM | ||||
ACC | ||||
GEN | ||||
DAT | ||||
VOC | ||||
TOTAL | [] | [] | [] |
Active
PRIMARY INDICATIVE | SECONDARY INDICATIVE | PRIMARY SUBJUNCTIVE | SECONDARY SUBJUNCTIVE | IMPERATIVE | ||
---|---|---|---|---|---|---|
INF | ||||||
1SG | ||||||
2SG | ||||||
3SG | ||||||
1DU | ||||||
2DU | ||||||
3DU | ||||||
1PL | ||||||
2PL | ||||||
3PL |
Form List
form | parse | count |
---|---|---|
quiescendum | NOM.SG NEUT | 1 |
quiescenduin | @1@ _s_d_-g- | 1 |
quiescere | PRES ACT INF | 13 |
quiescens | PRES - NOM.SG MASC PTCP | 1 |
quiescentis | PRES - GEN.SG MASC PTCP | 1 |
quiescentibus | PRES - DAT.PL MASC PTCP | 6 |
quiescentibus | PRES - ABL.PL MASC PTCP | 11 |
quiescentibus | PRES - ABL.PL FEM PTCP | 2 |
quiescentis | PRES ACT GEN.SG MASC PTCP | 2 |
quiescentibus | PRES ACT ABL.PL MASC PTCP | 2 |
Quiescentibus | PRES ACT ABL.PL FEM PTCP | 1 |
quiescentia | PRES ACT ACC.PL NEUT PTCP | 3 |
quiesceretis | IMPRF ACT 2PL SBJV | 1 |
quiesceretis | PRF ACT 2PL IND | 1 |