jucundis ADJ
Count: 32
ShortDef
No short def.
Dictionaries
No dictionary entries.
Other Lemmas (only diacritic or part-of-speech differences)
jucundis
(ADV)
4
Feminine
| SG | DU | PL | TOTAL | |
|---|---|---|---|---|
| NOM | ||||
| ACC | ||||
| GEN | ||||
| DAT | ||||
| VOC | 1 | |||
| TOTAL | 1 | [] | [] |
Neuter
| SG | DU | PL | TOTAL | |
|---|---|---|---|---|
| NOM | 2 | |||
| ACC | ||||
| GEN | ||||
| DAT | ||||
| VOC | ||||
| TOTAL | 2 | [] | [] |
Comparative
Masculine
| SG | DU | PL | TOTAL | |
|---|---|---|---|---|
| NOM |
iucundior
13
|
13 | ||
| ACC | ||||
| GEN | ||||
| DAT | ||||
| VOC | ||||
| TOTAL | 13 | [] | [] |
Feminine
| SG | DU | PL | TOTAL | |
|---|---|---|---|---|
| NOM |
iucundior
13
|
13 | ||
| ACC | ||||
| GEN | ||||
| DAT | ||||
| VOC | ||||
| TOTAL | 13 | [] | [] |
Neuter
| SG | DU | PL | TOTAL | |
|---|---|---|---|---|
| NOM | 3 | |||
| ACC | ||||
| GEN | ||||
| DAT | ||||
| VOC | ||||
| TOTAL | 3 | [] | [] |