adoperio VERB
Count: 39
ShortDef
to cover up, cover over
Dictionaries
Elementary Latin (adoperio)
Active
PRIMARY INDICATIVE | SECONDARY INDICATIVE | PRIMARY SUBJUNCTIVE | SECONDARY SUBJUNCTIVE | IMPERATIVE | ||
---|---|---|---|---|---|---|
INF | ||||||
1SG | ||||||
2SG | ||||||
3SG |
adoperit
1
|
|||||
1DU | ||||||
2DU | ||||||
3DU | ||||||
1PL | ||||||
2PL | ||||||
3PL |
Active
PRIMARY INDICATIVE | SECONDARY INDICATIVE | PRIMARY SUBJUNCTIVE | SECONDARY SUBJUNCTIVE | IMPERATIVE | ||
---|---|---|---|---|---|---|
INF | ||||||
1SG | ||||||
2SG | ||||||
3SG | ||||||
1DU | ||||||
2DU | ||||||
3DU | ||||||
1PL | ||||||
2PL | ||||||
3PL |
Passive (???)
Participles — Masculine
SG | DU | PL | TOTAL | |
---|---|---|---|---|
NOM | ||||
ACC | ||||
GEN | ||||
DAT | ||||
VOC | ||||
TOTAL | [] | [] | [] |
Participles — Feminine
SG | DU | PL | TOTAL | |
---|---|---|---|---|
NOM |
adoperta
14
|
|||
ACC | ||||
GEN | ||||
DAT | ||||
VOC | ||||
TOTAL | [] | [] | [] |
Participles — Neuter
SG | DU | PL | TOTAL | |
---|---|---|---|---|
NOM |
adoperta
1
|
|||
ACC |
adoperta
3
|
|||
GEN | ||||
DAT | ||||
VOC | ||||
TOTAL | [] | [] | [] |
Form List
form | parse | count |
---|---|---|
adoperit | PRES ACT 3SG IND | 1 |
adoperiunt | PRES ACT 3PL IND | 2 |
adoperiens | PRES - NOM.SG MASC PTCP | 1 |
adoperient | FUT ACT 3PL IND | 5 |
adopertus | PRF PASS NOM.SG MASC PTCP | 9 |
adoperta | PRF PASS NOM.SG FEM PTCP | 14 |
adoperta | PRF PASS ABL.SG FEM PTCP | 1 |
adopertis | PRF PASS ABL.PL FEM PTCP | 2 |
adoperta | PRF PASS NOM.PL NEUT PTCP | 1 |
adoperta | PRF PASS ACC.PL NEUT PTCP | 3 |