consceo VERB
Count: 26
ShortDef
No short def.
Dictionaries
No dictionary entries.
Passive (???)
PRIMARY INDICATIVE | SECONDARY INDICATIVE | PRIMARY SUBJUNCTIVE | SECONDARY SUBJUNCTIVE | IMPERATIVE | ||
---|---|---|---|---|---|---|
INF | ||||||
1SG | ||||||
2SG | ||||||
3SG | ||||||
1DU | ||||||
2DU | ||||||
3DU | ||||||
1PL | ||||||
2PL | ||||||
3PL |
Active
PRIMARY INDICATIVE | SECONDARY INDICATIVE | PRIMARY SUBJUNCTIVE | SECONDARY SUBJUNCTIVE | IMPERATIVE | ||
---|---|---|---|---|---|---|
INF | ||||||
1SG | ||||||
2SG | ||||||
3SG |
conscendit
18
|
|||||
1DU | ||||||
2DU | ||||||
3DU | ||||||
1PL | ||||||
2PL | ||||||
3PL |
Passive (???)
Participles — Feminine
SG | DU | PL | TOTAL | |
---|---|---|---|---|
NOM |
conscita
1
|
|||
ACC | ||||
GEN | ||||
DAT | ||||
VOC | ||||
TOTAL | [] | [] | [] |
Participles — Neuter
SG | DU | PL | TOTAL | |
---|---|---|---|---|
NOM | ||||
ACC | ||||
GEN | ||||
DAT | ||||
VOC | ||||
TOTAL | [] | [] | [] |
Form List
form | parse | count |
---|---|---|
conscendi | PRES PASS INF | 1 |
conscendi | PRF ACT 1SG IND | 1 |
CONSCENDI | PRF ACT 1SG IND | 1 |
conscendit | PRF ACT 3SG IND | 18 |
Conscendere | PRF ACT 3PL IND | 1 |
conscita | PRF PASS NOM.SG FEM PTCP | 1 |
conscensa | PRF PASS ABL.SG FEM PTCP | 2 |
conscensum | PRF PASS NOM.SG NEUT PTCP | 1 |