superbio VERB
Count: 128
ShortDef
to be haughty, take pride, plume oneself
Dictionaries
Elementary Latin (superbio)
Active
PRIMARY INDICATIVE | SECONDARY INDICATIVE | PRIMARY SUBJUNCTIVE | SECONDARY SUBJUNCTIVE | IMPERATIVE | ||
---|---|---|---|---|---|---|
INF | ||||||
1SG | ||||||
2SG | ||||||
3SG |
superbit
42
|
|||||
1DU | ||||||
2DU | ||||||
3DU | ||||||
1PL | ||||||
2PL | ||||||
3PL |
Participles — Feminine
SG | DU | PL | TOTAL | |
---|---|---|---|---|
NOM | ||||
ACC | ||||
GEN | ||||
DAT | ||||
VOC | ||||
TOTAL | [] | [] | [] |
Passive (???)
PRIMARY INDICATIVE | SECONDARY INDICATIVE | PRIMARY SUBJUNCTIVE | SECONDARY SUBJUNCTIVE | IMPERATIVE | ||
---|---|---|---|---|---|---|
INF | ||||||
1SG | ||||||
2SG | ||||||
3SG | ||||||
1DU | ||||||
2DU | ||||||
3DU | ||||||
1PL | ||||||
2PL | ||||||
3PL |
Active
PRIMARY INDICATIVE | SECONDARY INDICATIVE | PRIMARY SUBJUNCTIVE | SECONDARY SUBJUNCTIVE | IMPERATIVE | ||
---|---|---|---|---|---|---|
INF | ||||||
1SG | ||||||
2SG | ||||||
3SG | ||||||
1DU | ||||||
2DU | ||||||
3DU | ||||||
1PL | ||||||
2PL | ||||||
3PL |
Active
PRIMARY INDICATIVE | SECONDARY INDICATIVE | PRIMARY SUBJUNCTIVE | SECONDARY SUBJUNCTIVE | IMPERATIVE | ||
---|---|---|---|---|---|---|
INF | ||||||
1SG | ||||||
2SG | ||||||
3SG | ||||||
1DU | ||||||
2DU | ||||||
3DU | ||||||
1PL | ||||||
2PL | ||||||
3PL |
Active
PRIMARY INDICATIVE | SECONDARY INDICATIVE | PRIMARY SUBJUNCTIVE | SECONDARY SUBJUNCTIVE | IMPERATIVE | ||
---|---|---|---|---|---|---|
INF | ||||||
1SG | ||||||
2SG | ||||||
3SG | ||||||
1DU | ||||||
2DU | ||||||
3DU | ||||||
1PL | ||||||
2PL | ||||||
3PL |
Form List
form | parse | count |
---|---|---|
superbiendum | NOM.SG NEUT | 1 |
superbiendi | @1@ ___d_-g- | 3 |
superbire | PRES ACT INF | 1 |
superbit | PRES ACT 3SG IND | 42 |
superbiunt | PRES ACT 3PL IND | 7 |
superbias | PRES ACT 2SG SBJV | 5 |
superbiat | PRES ACT 3SG SBJV | 6 |
superbiant | PRES ACT 3PL SBJV | 6 |
superbiatur | PRES PASS 3SG SBJV | 1 |
superbiens | PRES - NOM.SG MASC PTCP | 10 |
Superbiens | PRES - NOM.SG MASC PTCP | 1 |
superbientem | PRES - ACC.SG MASC PTCP | 4 |
superbientis | PRES - GEN.SG MASC PTCP | 5 |
superbienti | PRES - DAT.SG MASC PTCP | 2 |
superbiente | PRES - ABL.SG MASC PTCP | 3 |
superbientes | PRES - NOM.PL MASC PTCP | 3 |
superbientes | PRES - ACC.PL MASC PTCP | 2 |
superbientium | PRES - GEN.PL MASC PTCP | 1 |
superbientibus | PRES - ABL.PL MASC PTCP | 1 |
superbiens | PRES - NOM.SG FEM PTCP | 1 |
superbientes | PRES - NOM.PL FEM PTCP | 1 |
superbiente | PRES ACT ABL.SG FEM PTCP | 1 |
superbiebat | IMPRF ACT 3SG IND | 2 |
superbiebant | IMPRF ACT 3PL IND | 1 |
superbiremus | IMPRF ACT 1PL SBJV | 1 |
superbietis | FUT ACT 2PL IND | 1 |
superbient | FUT ACT 3PL IND | 2 |
superbierunt | PRF ACT 3PL IND | 1 |
superbierit | PRF ACT 3SG SBJV | 3 |
superbierat | PLPRF ACT 3SG IND | 1 |
superbierit | t ACT 3SG IND | 1 |
superbierint | t ACT 3PL IND | 1 |
superbiendi | @1@ ___da-g- | 1 |
superbiendo | @1@ ___da-b- | 6 |