ἐθέλεχθρος ADJ
Count: 2
ShortDef
bearing one a grudge
Dictionaries
LSJ (ἐθέλεχθρος)
Other Lemmas (only diacritic or part-of-speech differences)
ἐθέλεχθρος
(ADV)
7
Masculine
SG | DU | PL | TOTAL | |
---|---|---|---|---|
NOM | 1 | |||
ACC | ||||
GEN | ||||
DAT | ||||
VOC | ||||
TOTAL | 1 |
Neuter
SG | DU | PL | TOTAL | |
---|---|---|---|---|
NOM | ||||
ACC | 1 | |||
GEN | ||||
DAT | ||||
VOC | ||||
TOTAL | 1 |
Form List
form | parse | count |
---|---|---|
ἐθέλεχθρος | NOM.SG MASC | 1 |
ἐθέλεχθρον | ACC.SG NEUT | 1 |