τανύφυλλος ADJ
Count: 10
ShortDef
with long-pointed leaves
Dictionaries
Cambridge Greek Lexicon (τανύφυλλος)
LSJ (τανύφυλλος)
Cunliffe (Lex Entries) (τανύφυλλος)
Middle Liddell (τανύφυλλος)
Masculine
SG | DU | PL | TOTAL | |
---|---|---|---|---|
NOM | 2 | |||
ACC | 1 | |||
GEN | ||||
DAT | ||||
VOC | ||||
TOTAL | 3 |
Feminine
SG | DU | PL | TOTAL | |
---|---|---|---|---|
NOM | 5 | |||
ACC | ||||
GEN | 1 | |||
DAT | ||||
VOC | ||||
TOTAL | 6 |
Neuter
SG | DU | PL | TOTAL | |
---|---|---|---|---|
NOM | ||||
ACC | 1 | |||
GEN | ||||
DAT | ||||
VOC | ||||
TOTAL | 1 |
Form List
form | parse | count |
---|---|---|
τανύφυλλος | NOM.SG MASC | 2 |
τανύφυλλον | ACC.SG MASC | 1 |
τανύφυλλος | NOM.SG FEM | 5 |
τανυφύλλου | GEN.SG FEM | 1 |
τανύφυλλον | ACC.SG NEUT | 1 |