ψυχοειδής ADJ
Count: 2
ShortDef
of the nature of soul, spiritual
Dictionaries
LSJ (ψυχοειδής)
Feminine
| SG | DU | PL | TOTAL | |
|---|---|---|---|---|
| NOM | ||||
| ACC | ||||
| GEN | 1 | |||
| DAT | ||||
| VOC | ||||
| TOTAL | 1 | [] | [] |
Neuter
| SG | DU | PL | TOTAL | |
|---|---|---|---|---|
| NOM | ||||
| ACC | ||||
| GEN | 1 | |||
| DAT | ||||
| VOC | ||||
| TOTAL | 1 | [] | [] |
Form List
| form | parse | count |
|---|---|---|
| ψυχοειδοῦς | GEN.SG FEM | 1 |
| ψυχοειδοῦς | GEN.SG NEUT | 1 |