βοτρυοειδής ADJ
Count: 5
ShortDef
like a bunch of grapes
Dictionaries
LSJ (βοτρυοειδής)
Masculine
SG | DU | PL | TOTAL | |
---|---|---|---|---|
NOM | 1 | |||
ACC | 3 | |||
GEN | ||||
DAT | ||||
VOC | ||||
TOTAL | 4 |
Neuter
SG | DU | PL | TOTAL | |
---|---|---|---|---|
NOM | 1 | |||
ACC | ||||
GEN | ||||
DAT | ||||
VOC | ||||
TOTAL | 1 |
Form List
form | parse | count |
---|---|---|
βοτρυοειδής | NOM.SG MASC | 1 |
βοτρυοειδῆ | ACC.SG MASC | 3 |
βοτρυοειδῆ | NOM.PL NEUT | 1 |