ἀγκυλόω VERB
Count: 9
ShortDef
to crook, bend
Dictionaries
LSJ (ἀγκυλόω)
Middle Liddell (ἀγκυλόω)
Middle (m) ???
| PRIMARY INDICATIVE | SECONDARY INDICATIVE | SUBJUNCTIVE | OPTATIVE | IMPERATIVE | ||
|---|---|---|---|---|---|---|
| INF | ||||||
| 1SG | ||||||
| 2SG | ||||||
| 3SG | ||||||
| 1DU | ||||||
| 2DU | ||||||
| 3DU | ||||||
| 1PL | ||||||
| 2PL | ||||||
| 3PL |
Participles — Masculine
| SG | DU | PL | TOTAL | |
|---|---|---|---|---|
| NOM | ||||
| ACC | ||||
| GEN | ||||
| DAT | ||||
| VOC | ||||
| TOTAL | [] | [] | [] |
Middle (m) ???
| PRIMARY INDICATIVE | SECONDARY INDICATIVE | SUBJUNCTIVE | OPTATIVE | IMPERATIVE | ||
|---|---|---|---|---|---|---|
| INF | ||||||
| 1SG | ||||||
| 2SG | ||||||
| 3SG | ||||||
| 1DU | ||||||
| 2DU | ||||||
| 3DU | ||||||
| 1PL | ||||||
| 2PL | ||||||
| 3PL |
Participles — Masculine
| SG | DU | PL | TOTAL | |
|---|---|---|---|---|
| NOM | ||||
| ACC | ||||
| GEN | ||||
| DAT | ||||
| VOC | ||||
| TOTAL | [] | [] | [] |
Participles — Neuter
| SG | DU | PL | TOTAL | |
|---|---|---|---|---|
| NOM | ||||
| ACC | ||||
| GEN | ||||
| DAT | ||||
| VOC | ||||
| TOTAL | [] | [] | [] |
Aorist Passive
Participles — Masculine
| SG | DU | PL | TOTAL | |
|---|---|---|---|---|
| NOM | ||||
| ACC | ||||
| GEN | ||||
| DAT | ||||
| VOC | ||||
| TOTAL | [] | [] | [] |
Participles — Neuter
| SG | DU | PL | TOTAL | |
|---|---|---|---|---|
| NOM | ||||
| ACC | ||||
| GEN | ||||
| DAT | ||||
| VOC | ||||
| TOTAL | [] | [] | [] |
Form List
| form | parse | count |
|---|---|---|
| ἀγκυλοῦσθαί | PRES MID INF | 1 |
| ἀγκυλουμένων | PRES MID GEN.PL MASC PTCP | 1 |
| ἠγκυλῶσθαι | PRF MID INF | 2 |
| ἠγκυλωμένος | PRF MID NOM.SG MASC PTCP | 2 |
| ἠγκυλωμένα | PRF MID NOM.PL NEUT PTCP | 1 |
| ἀγκυλωθέντας | AOR PASS ACC.PL MASC PTCP | 1 |
| ἀγκυλωθὲν | AOR PASS NOM.SG NEUT PTCP | 1 |