ἐκβόλιμος ADJ
Count: 4
ShortDef
thrown out, ejected :
Dictionaries
LSJ (ἐκβόλιμος)
Masculine
SG | DU | PL | TOTAL | |
---|---|---|---|---|
NOM | ||||
ACC | 1 | |||
GEN | ||||
DAT | 1 | |||
VOC | ||||
TOTAL | 1 | 1 |
Neuter
SG | DU | PL | TOTAL | |
---|---|---|---|---|
NOM | 1 | |||
ACC | ||||
GEN | ||||
DAT | 1 | |||
VOC | ||||
TOTAL | 1 | 1 |
Form List
form | parse | count |
---|---|---|
ἐκβόλιμον | ACC.SG MASC | 1 |
ἐκβολίμοις | DAT.PL MASC | 1 |
ἐκβόλιμόν | NOM.SG NEUT | 1 |
ἐκβολίμοις | DAT.PL NEUT | 1 |