ἀγνώριστος ADJ
Count: 5
ShortDef
unascertained, unknown
Dictionaries
LSJ (ἀγνώριστος)
Masculine
| SG | DU | PL | TOTAL | |
|---|---|---|---|---|
| NOM | 3 | |||
| ACC | ||||
| GEN | ||||
| DAT | ||||
| VOC | ||||
| TOTAL | 3 | [] | [] |
Neuter
| SG | DU | PL | TOTAL | |
|---|---|---|---|---|
| NOM | 1 | |||
| ACC | ||||
| GEN | 1 | |||
| DAT | ||||
| VOC | ||||
| TOTAL | [] | [] | 2 |
Form List
| form | parse | count |
|---|---|---|
| ἀγνώριστος | NOM.SG MASC | 3 |
| ἀγνώριστα | NOM.PL NEUT | 1 |
| ἀγνωρίστων | GEN.PL NEUT | 1 |