ἐφύβριστος ADJ
Count: 10
ShortDef
wanton, insolent
Dictionaries
LSJ (ἐφύβριστος)
Other Lemmas (only diacritic or part-of-speech differences)
ἐφύβριστος
(ADV)
3
Masculine
| SG | DU | PL | TOTAL | |
|---|---|---|---|---|
| NOM | 2 | |||
| ACC | 2 | |||
| GEN | ||||
| DAT | ||||
| VOC | ||||
| TOTAL | 3 | [] | 1 |
Feminine
| SG | DU | PL | TOTAL | |
|---|---|---|---|---|
| NOM | ||||
| ACC | 1 | |||
| GEN | 2 | |||
| DAT | ||||
| VOC | ||||
| TOTAL | 3 | [] | [] |
Neuter
| SG | DU | PL | TOTAL | |
|---|---|---|---|---|
| NOM | 1 | |||
| ACC | 2 | |||
| GEN | ||||
| DAT | ||||
| VOC | ||||
| TOTAL | 2 | [] | 1 |
Form List
| form | parse | count |
|---|---|---|
| ἐφύβριστος | NOM.SG MASC | 2 |
| ἐφύβριστον | ACC.SG MASC | 1 |
| ἐφυβρίστους | ACC.PL MASC | 1 |
| ἐφύβριστον | ACC.SG FEM | 1 |
| ἐφυβρίστου | GEN.SG FEM | 2 |
| ἐφύβριστον | NOM.SG NEUT | 1 |
| ἐφύβριστον | ACC.SG NEUT | 1 |
| ἐφύβριστα | ACC.PL NEUT | 1 |