ὑποξυράω VERB
Count: 7
ShortDef
to shave
Dictionaries
LSJ (ὑποξυράω)
Active
PRIMARY INDICATIVE | SECONDARY INDICATIVE | SUBJUNCTIVE | OPTATIVE | IMPERATIVE | ||
---|---|---|---|---|---|---|
INF | ||||||
1SG | ||||||
2SG | ||||||
3SG | ||||||
1DU | ||||||
2DU | ||||||
3DU | ||||||
1PL | ||||||
2PL | ||||||
3PL |
Participles — Masculine
SG | DU | PL | TOTAL | |
---|---|---|---|---|
NOM |
ὑποξυρῶν
2
|
|||
ACC | ||||
GEN | ||||
DAT | ||||
VOC | ||||
TOTAL |
Middle (m) ???
PRIMARY INDICATIVE | SECONDARY INDICATIVE | SUBJUNCTIVE | OPTATIVE | IMPERATIVE | ||
---|---|---|---|---|---|---|
INF | ||||||
1SG | ||||||
2SG | ||||||
3SG | ||||||
1DU | ||||||
2DU | ||||||
3DU | ||||||
1PL | ||||||
2PL | ||||||
3PL |
Participles — Masculine
SG | DU | PL | TOTAL | |
---|---|---|---|---|
NOM | ||||
ACC | ||||
GEN | ||||
DAT | ||||
VOC | ||||
TOTAL |
Form List
form | parse | count |
---|---|---|
ὑποξυρῶν | PRES ACT NOM.SG MASC PTCP | 2 |
ὑποξυρῶντες | PRES ACT NOM.PL MASC PTCP | 1 |
ὑπεξυρημένος | PRF MID NOM.SG MASC PTCP | 2 |
ὑπεξυρημένον | PRF MID ACC.SG MASC PTCP | 2 |