ἐπιζέφυρος ADJ
Count: 2
ShortDef
towards the west
Dictionaries
Cambridge Greek Lexicon (ἐπιζέφυρος)
LSJ (ἐπιζέφυρος)
Middle Liddell (ἐπιζέφυρος)
Feminine
| SG | DU | PL | TOTAL | |
|---|---|---|---|---|
| NOM | ||||
| ACC | ||||
| GEN | 1 | |||
| DAT | ||||
| VOC | ||||
| TOTAL | 1 | [] | [] |
Neuter
| SG | DU | PL | TOTAL | |
|---|---|---|---|---|
| NOM | ||||
| ACC | 1 | |||
| GEN | ||||
| DAT | ||||
| VOC | ||||
| TOTAL | 1 | [] | [] |
Form List
| form | parse | count |
|---|---|---|
| ἐπιζεφύροιο | GEN.SG FEM | 1 |
| ἐπιζέφυρον | ACC.SG NEUT | 1 |