παμφεγγής ADJ
Count: 5
ShortDef
all-shining, radiant
Dictionaries
Cambridge Greek Lexicon (παμφεγγής)
LSJ (παμφεγγής)
Middle Liddell (παμφεγγής)
Other Lemmas (only diacritic or part-of-speech differences)
παμφεγγὴς
(ADJ)
2
Masculine
SG | DU | PL | TOTAL | |
---|---|---|---|---|
NOM | 1 | |||
ACC | ||||
GEN | ||||
DAT | ||||
VOC | ||||
TOTAL | 1 | [] | [] |
Feminine
SG | DU | PL | TOTAL | |
---|---|---|---|---|
NOM | 1 | |||
ACC | 2 | |||
GEN | ||||
DAT | ||||
VOC | ||||
TOTAL | 1 | [] | 2 |
Neuter
SG | DU | PL | TOTAL | |
---|---|---|---|---|
NOM | ||||
ACC | ||||
GEN | 1 | |||
DAT | ||||
VOC | ||||
TOTAL | 1 | [] | [] |
Form List
form | parse | count |
---|---|---|
παμφεγγὴς | NOM.SG MASC | 1 |
παμφεγγὴς | NOM.SG FEM | 1 |
παμφεγγεῖς | ACC.PL FEM | 1 |
παμφεγγεῖϲ | ACC.PL FEM | 1 |
παμφεγγοῦς | GEN.SG NEUT | 1 |