ἀντίτομος ADJ
Count: 2
ShortDef
cut as a remedy for
Dictionaries
Cambridge Greek Lexicon (ἀντίτομος)
LSJ (ἀντίτομος)
Slater Pindar (ἀντίτομος)
Middle Liddell (ἀντίτομος)
Masculine
SG | DU | PL | TOTAL | |
---|---|---|---|---|
NOM | ||||
ACC | ||||
GEN | ||||
DAT | 1 | |||
VOC | ||||
TOTAL | [] | [] | 1 |
Neuter
SG | DU | PL | TOTAL | |
---|---|---|---|---|
NOM | ||||
ACC | 1 | |||
GEN | ||||
DAT | ||||
VOC | ||||
TOTAL | 1 | [] | [] |
Form List
form | parse | count |
---|---|---|
ἀντιοτόμοις | DAT.PL MASC | 1 |
ἀντίτομον | ACC.SG NEUT | 1 |