λεληθότως VERB
Count: 5
ShortDef
imperceptibly
Dictionaries
LSJ (λεληθότως)
Middle Liddell (λεληθότως)
Other Lemmas (only diacritic or part-of-speech differences)
λεληθότως
(ADV)
242
λεληθότως
(NOUN)
1
Active
PRIMARY INDICATIVE | SECONDARY INDICATIVE | SUBJUNCTIVE | OPTATIVE | IMPERATIVE | ||
---|---|---|---|---|---|---|
INF | ||||||
1SG | ||||||
2SG | ||||||
3SG |
designat
1
|
|||||
1DU | ||||||
2DU | ||||||
3DU | ||||||
1PL | ||||||
2PL | ||||||
3PL |
Active
PRIMARY INDICATIVE | SECONDARY INDICATIVE | SUBJUNCTIVE | OPTATIVE | IMPERATIVE | ||
---|---|---|---|---|---|---|
INF | ||||||
1SG | ||||||
2SG | ||||||
3SG | ||||||
1DU | ||||||
2DU | ||||||
3DU | ||||||
1PL | ||||||
2PL | ||||||
3PL |
Active
Participles — Masculine
SG | DU | PL | TOTAL | |
---|---|---|---|---|
NOM | ||||
ACC | ||||
GEN | ||||
DAT | ||||
VOC | ||||
TOTAL | [] | [] | [] |
Form List
form | parse | count |
---|---|---|
designatum | PRES ACT 1SG IND | 1 |
designat | PRES ACT 3SG IND | 1 |
designata | AOR ACT 2PL IMP | 1 |
λεληθότως | PRF ACT ACC.SG MASC PTCP | 1 |
λεληθότως | PRF ACT NOM.DU MASC PTCP | 1 |