ποταμόχωστος ADJ
Count: 2
ShortDef
deposited by a river
Dictionaries
LSJ (ποταμόχωστος)
Middle Liddell (ποταμόχωστος)
Masculine
SG | DU | PL | TOTAL | |
---|---|---|---|---|
NOM | 1 | |||
ACC | ||||
GEN | ||||
DAT | ||||
VOC | ||||
TOTAL | 1 | [] | [] |
Neuter
SG | DU | PL | TOTAL | |
---|---|---|---|---|
NOM | ||||
ACC | 1 | |||
GEN | ||||
DAT | ||||
VOC | ||||
TOTAL | 1 | [] | [] |
Form List
form | parse | count |
---|---|---|
ποταμόχωστος | NOM.SG MASC | 1 |
ποταμόχωστον | ACC.SG NEUT | 1 |