νώ VERB
Count: 3
ShortDef
No short def.
Dictionaries
LSJ (νώ)
Other Lemmas (only diacritic or part-of-speech differences)
νω
(VERB)
81
νω
(ADV)
18
νώ
(ADV)
11
νώ
(PRONOUN)
12
νω
(ADJ)
11
νῳ
(NOUN)
8
νω
(NOUN)
22
ν̄ω̄
(NOUN)
6
ν̄ω̄
(x-)
4
νώ
(x-)
2
νώ
(NOUN)
10
νω
(x-)
3
νῳ
(VERB)
1
νω
(ART)
1
νω
(PRONOUN)
2
νῳ
(PRONOUN)
3
νώ
(NUM)
1
νω
(INTJ)
1
νῳ
(ADJ)
1
νώ
(ADJ)
1
Active
PRIMARY INDICATIVE | SECONDARY INDICATIVE | SUBJUNCTIVE | OPTATIVE | IMPERATIVE | ||
---|---|---|---|---|---|---|
INF |
νοῖν
1
|
|||||
1SG | ||||||
2SG | ||||||
3SG | ||||||
1DU | ||||||
2DU | ||||||
3DU | ||||||
1PL | ||||||
2PL | ||||||
3PL |
Active
PRIMARY INDICATIVE | SECONDARY INDICATIVE | SUBJUNCTIVE | OPTATIVE | IMPERATIVE | ||
---|---|---|---|---|---|---|
INF | ||||||
1SG | ||||||
2SG | ||||||
3SG | ||||||
1DU | ||||||
2DU | ||||||
3DU | ||||||
1PL | ||||||
2PL |
νώ
1
|
|||||
3PL |
Middle
PRIMARY INDICATIVE | SECONDARY INDICATIVE | SUBJUNCTIVE | OPTATIVE | IMPERATIVE | ||
---|---|---|---|---|---|---|
INF | ||||||
1SG | ||||||
2SG | ||||||
3SG |
νώ
1
|
|||||
1DU | ||||||
2DU | ||||||
3DU | ||||||
1PL | ||||||
2PL | ||||||
3PL |