ἐναποβρέχω VERB
Count: 7
ShortDef
steep, soak in
Dictionaries
LSJ (ἐναποβρέχω)
Active
| PRIMARY INDICATIVE | SECONDARY INDICATIVE | SUBJUNCTIVE | OPTATIVE | IMPERATIVE | ||
|---|---|---|---|---|---|---|
| INF | ||||||
| 1SG | ||||||
| 2SG | ||||||
| 3SG | ||||||
| 1DU | ||||||
| 2DU | ||||||
| 3DU | ||||||
| 1PL | ||||||
| 2PL | ||||||
| 3PL |
Participles — Masculine
| SG | DU | PL | TOTAL | |
|---|---|---|---|---|
| NOM | ||||
| ACC | ||||
| GEN | ||||
| DAT | ||||
| VOC | ||||
| TOTAL | [] | [] | [] |
Middle
Participles — Neuter
| SG | DU | PL | TOTAL | |
|---|---|---|---|---|
| NOM | ||||
| ACC | ||||
| GEN | ||||
| DAT | ||||
| VOC | ||||
| TOTAL | [] | [] | [] |
Middle
Participles — Masculine
| SG | DU | PL | TOTAL | |
|---|---|---|---|---|
| NOM | ||||
| ACC | ||||
| GEN | ||||
| DAT | ||||
| VOC | ||||
| TOTAL | [] | [] | [] |
Participles — Neuter
| SG | DU | PL | TOTAL | |
|---|---|---|---|---|
| NOM | ||||
| ACC | ||||
| GEN | ||||
| DAT | ||||
| VOC | ||||
| TOTAL | [] | [] | [] |
Form List
| form | parse | count |
|---|---|---|
| ἐναποβρέχοις | PRES ACT 2SG OPT | 1 |
| ἐναποβρέχων | PRES ACT NOM.SG MASC PTCP | 2 |
| ἐναποβρεχομένων | PRES MID GEN.PL NEUT PTCP | 1 |
| ἐναποβεβρεγμένου | PRF MID GEN.SG MASC PTCP | 1 |
| ἐναποβεβρεγμένων | PRF MID GEN.PL NEUT PTCP | 2 |