ἐπαυγάζω VERB
Count: 18
ShortDef
illumine on the surface; mid. to look at by the light
Dictionaries
LSJ (ἐπαυγάζω)
Middle Liddell (ἐπαυγάζω)
Active
| PRIMARY INDICATIVE | SECONDARY INDICATIVE | SUBJUNCTIVE | OPTATIVE | IMPERATIVE | ||
|---|---|---|---|---|---|---|
| INF | ||||||
| 1SG | ||||||
| 2SG | ||||||
| 3SG | ||||||
| 1DU | ||||||
| 2DU | ||||||
| 3DU | ||||||
| 1PL | ||||||
| 2PL | ||||||
| 3PL |
Participles — Masculine
| SG | DU | PL | TOTAL | |
|---|---|---|---|---|
| NOM | ||||
| ACC | ||||
| GEN | ||||
| DAT | ||||
| VOC | ||||
| TOTAL | [] | [] | [] |
Middle (m) ???
| PRIMARY INDICATIVE | SECONDARY INDICATIVE | SUBJUNCTIVE | OPTATIVE | IMPERATIVE | ||
|---|---|---|---|---|---|---|
| INF | ||||||
| 1SG | ||||||
| 2SG | ||||||
| 3SG | ||||||
| 1DU | ||||||
| 2DU | ||||||
| 3DU | ||||||
| 1PL | ||||||
| 2PL | ||||||
| 3PL |
Middle
Participles — Neuter
| SG | DU | PL | TOTAL | |
|---|---|---|---|---|
| NOM | ||||
| ACC | ||||
| GEN | ||||
| DAT | ||||
| VOC | ||||
| TOTAL | [] | [] | [] |
Middle
| PRIMARY INDICATIVE | SECONDARY INDICATIVE | SUBJUNCTIVE | OPTATIVE | IMPERATIVE | ||
|---|---|---|---|---|---|---|
| INF | ||||||
| 1SG | ||||||
| 2SG | ||||||
| 3SG |
αὒξεται
2
|
|||||
| 1DU | ||||||
| 2DU | ||||||
| 3DU | ||||||
| 1PL | ||||||
| 2PL | ||||||
| 3PL |
Active
| PRIMARY INDICATIVE | SECONDARY INDICATIVE | SUBJUNCTIVE | OPTATIVE | IMPERATIVE | ||
|---|---|---|---|---|---|---|
| INF | ||||||
| 1SG | ||||||
| 2SG | ||||||
| 3SG |
ἀπηύγασε
1
|
|||||
| 1DU | ||||||
| 2DU | ||||||
| 3DU | ||||||
| 1PL | ||||||
| 2PL | ||||||
| 3PL |
Participles — Masculine
| SG | DU | PL | TOTAL | |
|---|---|---|---|---|
| NOM | ||||
| ACC | ||||
| GEN | ||||
| DAT | ||||
| VOC | ||||
| TOTAL | [] | [] | [] |
Middle
| PRIMARY INDICATIVE | SECONDARY INDICATIVE | SUBJUNCTIVE | OPTATIVE | IMPERATIVE | ||
|---|---|---|---|---|---|---|
| INF | ||||||
| 1SG | ||||||
| 2SG | ||||||
| 3SG | ||||||
| 1DU | ||||||
| 2DU | ||||||
| 3DU | ||||||
| 1PL | ||||||
| 2PL | ||||||
| 3PL |
Participles — Masculine
| SG | DU | PL | TOTAL | |
|---|---|---|---|---|
| NOM | ||||
| ACC | ||||
| GEN | ||||
| DAT | ||||
| VOC | ||||
| TOTAL | [] | [] | [] |
Form List
| form | parse | count |
|---|---|---|
| ἐπαυγάζει | PRES ACT 3SG IND | 1 |
| ἐπαυγάζουσι | PRES ACT 3PL IND | 1 |
| Ἐπαυγασώμεθα | PRES MID 1PL IND | 1 |
| ἐπαυγάζοι | PRES ACT 3SG OPT | 1 |
| ἐπαυγάζων | PRES ACT NOM.SG MASC PTCP | 1 |
| ἐπαυγάζοντα | PRES ACT ACC.SG MASC PTCP | 1 |
| ἐπηλυγαζόμενα | PRES MID NOM.PL NEUT PTCP | 1 |
| ἀπηύγαζεν | IMPRF ACT 3SG IND | 1 |
| αὒξεται | FUT MID 3SG IND | 2 |
| ἐπηλύγασεν | AOR ACT 3SG IND | 2 |
| ἀπηύγασε | AOR ACT 3SG IND | 1 |
| ἀπηύγασαν | AOR ACT 3PL IND | 1 |
| ἐπηλυγάσατο | AOR MID 3SG IND | 1 |
| ἐπαυγάσαντος | AOR ACT GEN.SG MASC PTCP | 1 |
| ἐπηλυγασάμενοι | AOR MID NOM.PL MASC PTCP | 2 |