φυκιόεις ADJ
Count: 9
ShortDef
full of sea-weed, weedy
Dictionaries
LSJ (φυκιόεις)
Cunliffe (Lex Entries) (φυκιόεις)
Middle Liddell (φυκιόεις)
Masculine
| SG | DU | PL | TOTAL | |
|---|---|---|---|---|
| NOM | ||||
| ACC | 2 | |||
| GEN | ||||
| DAT | 3 | |||
| VOC | ||||
| TOTAL | 3 | [] | 2 |
Feminine
| SG | DU | PL | TOTAL | |
|---|---|---|---|---|
| NOM | ||||
| ACC | ||||
| GEN | 1 | |||
| DAT | ||||
| VOC | ||||
| TOTAL | 1 | [] | [] |
Neuter
| SG | DU | PL | TOTAL | |
|---|---|---|---|---|
| NOM | 1 | |||
| ACC | ||||
| GEN | ||||
| DAT | 2 | |||
| VOC | ||||
| TOTAL | 2 | [] | 1 |
Form List
| form | parse | count |
|---|---|---|
| φυκιόεντι | DAT.SG MASC | 3 |
| φυκιόεντας | ACC.PL MASC | 2 |
| φυκιοέσσας | GEN.SG FEM | 1 |
| φυκιόεντι | DAT.SG NEUT | 2 |
| φυκιόεντα | NOM.PL NEUT | 1 |