κακόχροος ADJ
Count: 8
ShortDef
of bad complexion
Dictionaries
LSJ (κακόχροος)
Masculine
| SG | DU | PL | TOTAL | |
|---|---|---|---|---|
| NOM | 4 | |||
| ACC | 1 | |||
| GEN | ||||
| DAT | ||||
| VOC | ||||
| TOTAL | [] | [] | 5 |
Feminine
| SG | DU | PL | TOTAL | |
|---|---|---|---|---|
| NOM | 1 | |||
| ACC | ||||
| GEN | ||||
| DAT | ||||
| VOC | ||||
| TOTAL | 1 | [] | [] |
Neuter
| SG | DU | PL | TOTAL | |
|---|---|---|---|---|
| NOM | ||||
| ACC |
κακόχροα
1
|
1 | ||
| GEN | 1 | |||
| DAT | ||||
| VOC | ||||
| TOTAL | [] | [] | 2 |