παρωνύμος NOUN
Count: 8
ShortDef
No short def.
Dictionaries
No dictionary entries.
Other Lemmas (only diacritic or part-of-speech differences)
παρώνυμος
(ADJ)
308
παρωνύμος
(ADJ)
87
παρώνυμος
(ADV)
11
παρώνυμος
(NOUN)
23
παρώνυμος
(VERB)
15
παρωνύμος
(VERB)
1
Masculine
| SG | DU | PL | TOTAL | |
|---|---|---|---|---|
| NOM | ||||
| ACC | ||||
| GEN | ||||
| DAT | 2 | |||
| VOC | ||||
| TOTAL | [] | [] | 2 |
Feminine
| SG | DU | PL | TOTAL | |
|---|---|---|---|---|
| NOM | ||||
| ACC | ||||
| GEN | 1 | |||
| DAT | ||||
| VOC | ||||
| TOTAL | [] | [] | 1 |
Neuter
| SG | DU | PL | TOTAL | |
|---|---|---|---|---|
| NOM | ||||
| ACC | ||||
| GEN | ||||
| DAT | 5 | |||
| VOC | ||||
| TOTAL | [] | [] | 5 |
Form List
| form | parse | count |
|---|---|---|
| παρωνύμοιϲ | DAT.PL MASC | 2 |
| παρωνύμων | GEN.PL FEM | 1 |
| παρωνύμοιϲ | DAT.PL NEUT | 4 |
| παρωνύμοις | DAT.PL NEUT | 1 |