ἐπιθολόω VERB
Count: 27
ShortDef
make turbid
Dictionaries
LSJ (ἐπιθολόω)
Other Lemmas (only diacritic or part-of-speech differences)
ἐπιθολόω
(NOUN)
1
Active
PRIMARY INDICATIVE | SECONDARY INDICATIVE | SUBJUNCTIVE | OPTATIVE | IMPERATIVE | ||
---|---|---|---|---|---|---|
INF | ||||||
1SG | ||||||
2SG | ||||||
3SG | ||||||
1DU | ||||||
2DU | ||||||
3DU | ||||||
1PL | ||||||
2PL | ||||||
3PL |
Participles — Masculine
SG | DU | PL | TOTAL | |
---|---|---|---|---|
NOM | ||||
ACC | ||||
GEN | ||||
DAT | ||||
VOC | ||||
TOTAL | [] | [] | [] |
Participles — Feminine
SG | DU | PL | TOTAL | |
---|---|---|---|---|
NOM | ||||
ACC | ||||
GEN | ||||
DAT | ||||
VOC | ||||
TOTAL | [] | [] | [] |
Participles — Neuter
SG | DU | PL | TOTAL | |
---|---|---|---|---|
NOM | ||||
ACC | ||||
GEN | ||||
DAT | ||||
VOC | ||||
TOTAL | [] | [] | [] |
Middle
PRIMARY INDICATIVE | SECONDARY INDICATIVE | SUBJUNCTIVE | OPTATIVE | IMPERATIVE | ||
---|---|---|---|---|---|---|
INF | ||||||
1SG | ||||||
2SG | ||||||
3SG | ||||||
1DU | ||||||
2DU | ||||||
3DU | ||||||
1PL | ||||||
2PL | ||||||
3PL |
Participles — Feminine
SG | DU | PL | TOTAL | |
---|---|---|---|---|
NOM | ||||
ACC | ||||
GEN | ||||
DAT | ||||
VOC | ||||
TOTAL | [] | [] | [] |
Active
PRIMARY INDICATIVE | SECONDARY INDICATIVE | SUBJUNCTIVE | OPTATIVE | IMPERATIVE | ||
---|---|---|---|---|---|---|
INF | ||||||
1SG | ||||||
2SG | ||||||
3SG | ||||||
1DU | ||||||
2DU | ||||||
3DU | ||||||
1PL | ||||||
2PL | ||||||
3PL |
Active
PRIMARY INDICATIVE | SECONDARY INDICATIVE | SUBJUNCTIVE | OPTATIVE | IMPERATIVE | ||
---|---|---|---|---|---|---|
INF | ||||||
1SG | ||||||
2SG | ||||||
3SG | ||||||
1DU | ||||||
2DU | ||||||
3DU | ||||||
1PL | ||||||
2PL | ||||||
3PL |
Participles — Masculine
SG | DU | PL | TOTAL | |
---|---|---|---|---|
NOM | ||||
ACC | ||||
GEN | ||||
DAT | ||||
VOC | ||||
TOTAL | [] | [] | [] |
Participles — Feminine
SG | DU | PL | TOTAL | |
---|---|---|---|---|
NOM | ||||
ACC | ||||
GEN | ||||
DAT | ||||
VOC | ||||
TOTAL | [] | [] | [] |
Aorist Passive
PRIMARY INDICATIVE | SECONDARY INDICATIVE | SUBJUNCTIVE | OPTATIVE | IMPERATIVE | ||
---|---|---|---|---|---|---|
INF | ||||||
1SG | ||||||
2SG | ||||||
3SG | ||||||
1DU | ||||||
2DU | ||||||
3DU | ||||||
1PL | ||||||
2PL | ||||||
3PL |
Participles — Masculine
SG | DU | PL | TOTAL | |
---|---|---|---|---|
NOM | ||||
ACC | ||||
GEN | ||||
DAT | ||||
VOC | ||||
TOTAL | [] | [] | [] |
Participles — Neuter
SG | DU | PL | TOTAL | |
---|---|---|---|---|
NOM | ||||
ACC | ||||
GEN | ||||
DAT | ||||
VOC | ||||
TOTAL | [] | [] | [] |
Form List
form | parse | count |
---|---|---|
ἐπιθολοῦν | PRES ACT INF | 1 |
ἐπιθολοῦσιν | PRES ACT 3PL IND | 1 |
ἐπιθολοῦται | PRES MID 3SG IND | 4 |
ἐπιθολοῦντα | PRES ACT ACC.SG MASC PTCP | 1 |
ἐπιθολοῦντες | PRES ACT NOM.PL MASC PTCP | 2 |
ἐπιθολοῦσα | PRES ACT NOM.SG FEM PTCP | 1 |
ἐπιθολοῦν | PRES ACT ACC.SG NEUT PTCP | 2 |
ἐπιθολοῦντα | PRES ACT NOM.PL NEUT PTCP | 1 |
ἐπιθολοῦντα | PRES ACT ACC.PL NEUT PTCP | 1 |
ἐπιθολουμένη | PRES MID NOM.SG FEM PTCP | 1 |
ἐπιθολώσει | FUT ACT 3SG IND | 1 |
ἐπιθολώσῃ | AOR ACT 3SG SBJV | 3 |
ἐπιθολώσωμεν | AOR ACT 1PL SBJV | 1 |
ἐπιθολώσας | AOR ACT NOM.SG MASC PTCP | 1 |
ἐπιθολώσαντα | AOR ACT ACC.SG MASC PTCP | 2 |
ἐπιθολοῦσα | AOR ACT NOM.SG FEM PTCP | 1 |
ἐπιθολωθῆναί | AOR PASS INF | 1 |
ἐπιθολωθέντα | AOR PASS ACC.SG MASC PTCP | 1 |
ἐπιθολωθεῖσα | AOR PASS DAT.PL NEUT PTCP | 1 |