ἐγκρούω VERB
Count: 21
ShortDef
to knock or hammer in
Dictionaries
Cambridge Greek Lexicon (ἐγκρούω)
LSJ (ἐγκρούω)
Middle Liddell (ἐγκρούω)
Active
| PRIMARY INDICATIVE | SECONDARY INDICATIVE | SUBJUNCTIVE | OPTATIVE | IMPERATIVE | ||
|---|---|---|---|---|---|---|
| INF | ||||||
| 1SG | ||||||
| 2SG | ||||||
| 3SG |
ἐνέκρου
1
|
|||||
| 1DU | ||||||
| 2DU | ||||||
| 3DU | ||||||
| 1PL | ||||||
| 2PL | ||||||
| 3PL |
Participles — Masculine
| SG | DU | PL | TOTAL | |
|---|---|---|---|---|
| NOM |
ἐγκρούων
1
|
|||
| ACC | ||||
| GEN | ||||
| DAT | ||||
| VOC | ||||
| TOTAL | [] | [] | [] |
Middle
Participles — Masculine
| SG | DU | PL | TOTAL | |
|---|---|---|---|---|
| NOM | ||||
| ACC | ||||
| GEN | ||||
| DAT | ||||
| VOC | ||||
| TOTAL | [] | [] | [] |
Active
| PRIMARY INDICATIVE | SECONDARY INDICATIVE | SUBJUNCTIVE | OPTATIVE | IMPERATIVE | ||
|---|---|---|---|---|---|---|
| INF | ||||||
| 1SG | ||||||
| 2SG | ||||||
| 3SG |
ἐνέκρωσε
1
|
|||||
| 1DU | ||||||
| 2DU | ||||||
| 3DU | ||||||
| 1PL | ||||||
| 2PL | ||||||
| 3PL |
Middle
| PRIMARY INDICATIVE | SECONDARY INDICATIVE | SUBJUNCTIVE | OPTATIVE | IMPERATIVE | ||
|---|---|---|---|---|---|---|
| INF | ||||||
| 1SG | ||||||
| 2SG | ||||||
| 3SG | ||||||
| 1DU | ||||||
| 2DU | ||||||
| 3DU | ||||||
| 1PL | ||||||
| 2PL | ||||||
| 3PL |
Aorist Passive
| PRIMARY INDICATIVE | SECONDARY INDICATIVE | SUBJUNCTIVE | OPTATIVE | IMPERATIVE | ||
|---|---|---|---|---|---|---|
| INF | ||||||
| 1SG | ||||||
| 2SG | ||||||
| 3SG |
ἐνεκρώθη
3
ἐνεκράθη
1
|
|||||
| 1DU | ||||||
| 2DU | ||||||
| 3DU | ||||||
| 1PL | ||||||
| 2PL | ||||||
| 3PL |
Form List
| form | parse | count |
|---|---|---|
| ἐγκρούειν | PRES ACT INF | 1 |
| recordemur | PRES ACT 2SG IMP | 1 |
| ἐγκρούων | PRES ACT NOM.SG MASC PTCP | 1 |
| ἐγκρουομένους | PRES MID ACC.PL MASC PTCP | 1 |
| ἐνέκρου | IMPRF ACT 3SG IND | 1 |
| ἐνέκρουεν | IMPRF ACT 3SG IND | 1 |
| ἐγκροῦσαι | AOR ACT INF | 1 |
| ἐνέκρουσα | AOR ACT 1SG IND | 1 |
| ἐνέκρωσεν | AOR ACT 3SG IND | 4 |
| ἐνέκρωσε | AOR ACT 3SG IND | 1 |
| ἐνέκρουσεν | AOR ACT 3SG IND | 1 |
| ἐνέκρουσαν | AOR ACT 3PL IND | 1 |
| ἐγκρούσῃς | AOR ACT 2SG SBJV | 1 |
| ἐγκέκρουσται | PRF MID 3SG IND | 1 |
| ἐνεκρώθη | AOR PASS 3SG IND | 3 |
| ἐνεκράθη | AOR PASS 3SG IND | 1 |