ὑψαυχενέω VERB
Count: 26
ShortDef
carry the neck high, show off
Dictionaries
LSJ (ὑψαυχενέω)
Other Lemmas (only diacritic or part-of-speech differences)
ὑψαυχενέω
(ADJ)
1
Active
| PRIMARY INDICATIVE | SECONDARY INDICATIVE | SUBJUNCTIVE | OPTATIVE | IMPERATIVE | ||
|---|---|---|---|---|---|---|
| INF | ||||||
| 1SG | ||||||
| 2SG | ||||||
| 3SG | ||||||
| 1DU | ||||||
| 2DU | ||||||
| 3DU | ||||||
| 1PL | ||||||
| 2PL | ||||||
| 3PL |
Participles — Masculine
| SG | DU | PL | TOTAL | |
|---|---|---|---|---|
| NOM | ||||
| ACC | ||||
| GEN | ||||
| DAT | ||||
| VOC | ||||
| TOTAL | [] | [] | [] |
Participles — Feminine
| SG | DU | PL | TOTAL | |
|---|---|---|---|---|
| NOM | ||||
| ACC | ||||
| GEN | ||||
| DAT | ||||
| VOC | ||||
| TOTAL | [] | [] | [] |
Participles — Neuter
| SG | DU | PL | TOTAL | |
|---|---|---|---|---|
| NOM | ||||
| ACC | ||||
| GEN | ||||
| DAT | ||||
| VOC | ||||
| TOTAL | [] | [] | [] |
Active
| PRIMARY INDICATIVE | SECONDARY INDICATIVE | SUBJUNCTIVE | OPTATIVE | IMPERATIVE | ||
|---|---|---|---|---|---|---|
| INF | ||||||
| 1SG | ||||||
| 2SG | ||||||
| 3SG | ||||||
| 1DU | ||||||
| 2DU | ||||||
| 3DU | ||||||
| 1PL | ||||||
| 2PL | ||||||
| 3PL |
Aorist Passive
| PRIMARY INDICATIVE | SECONDARY INDICATIVE | SUBJUNCTIVE | OPTATIVE | IMPERATIVE | ||
|---|---|---|---|---|---|---|
| INF | ||||||
| 1SG | ||||||
| 2SG | ||||||
| 3SG |
ὑψαυχενῇ
1
|
|||||
| 1DU | ||||||
| 2DU | ||||||
| 3DU | ||||||
| 1PL | ||||||
| 2PL | ||||||
| 3PL |
Form List
| form | parse | count |
|---|---|---|
| ὑψαυχενεῖν | PRES ACT INF | 6 |
| ὑψαυχενεῖ | PRES ACT 3SG IND | 2 |
| ὑψαυχενῶν | PRES ACT NOM.SG MASC PTCP | 8 |
| ὑψαυχενοῦντες | PRES ACT NOM.PL MASC PTCP | 3 |
| ὑψαυχενοῦντας | PRES ACT ACC.PL MASC PTCP | 3 |
| ὑψαυχενούσης | PRES ACT GEN.SG FEM PTCP | 1 |
| ὑψαυχενοῦν | PRES ACT ACC.SG NEUT PTCP | 1 |
| ὑψαυχενήσει | FUT ACT 3SG IND | 1 |
| ὑψαυχενῇ | AOR PASS 3SG SBJV | 1 |