ἀνθρωποπαθής ADJ
Count: 23
ShortDef
with human fcelings
Dictionaries
LSJ (ἀνθρωποπαθής)
Other Lemmas (only diacritic or part-of-speech differences)
ἀνθρωποπαθής
(ADV)
6
ἀνθρωποπαθής
(NOUN)
4
Masculine
| SG | DU | PL | TOTAL | |
|---|---|---|---|---|
| NOM | ||||
| ACC | 10 | |||
| GEN | 1 | |||
| DAT | ||||
| VOC | ||||
| TOTAL | 2 | [] | 9 |
Feminine
| SG | DU | PL | TOTAL | |
|---|---|---|---|---|
| NOM | 1 | |||
| ACC | ||||
| GEN | ||||
| DAT | ||||
| VOC | ||||
| TOTAL | 1 | [] | [] |
Neuter
| SG | DU | PL | TOTAL | |
|---|---|---|---|---|
| NOM | 4 | |||
| ACC | 6 | |||
| GEN | ||||
| DAT | ||||
| VOC | ||||
| TOTAL | 8 | [] | 2 |
Comparative
Feminine
| SG | DU | PL | TOTAL | |
|---|---|---|---|---|
| NOM | ||||
| ACC | 1 | |||
| GEN | ||||
| DAT | ||||
| VOC | ||||
| TOTAL | 1 | [] | [] |
Form List
| form | parse | count |
|---|---|---|
| ἀνθρωποπαθῆ | ACC.SG MASC | 1 |
| ἀνθρωποπαθοῦς | GEN.SG MASC | 1 |
| ἀνθρωποπαθεῖς | ACC.PL MASC | 9 |
| ἀνθρωποπαθὴς | NOM.SG FEM | 1 |
| ἀνθρωποπαθές | NOM.SG NEUT | 3 |
| ἀνθρωποπαθὲς | ACC.SG NEUT | 5 |
| ἀνθρωποπαθῆ | NOM.PL NEUT | 1 |
| ἀνθρωποπαθῆ | ACC.PL NEUT | 1 |
| ἀνθρωποπαθεστέραν | COMP ACC.SG FEM | 1 |