ἀποζάω VERB
Count: 27
ShortDef
to live off
Dictionaries
LSJ (ἀποζάω)
Lexicon Thucydideum (ἀποζάω)
Middle Liddell (ἀποζάω)
Active
PRIMARY INDICATIVE | SECONDARY INDICATIVE | SUBJUNCTIVE | OPTATIVE | IMPERATIVE | ||
---|---|---|---|---|---|---|
INF |
ἀποζῆν
16
|
|||||
1SG | ||||||
2SG | ||||||
3SG | ||||||
1DU | ||||||
2DU | ||||||
3DU | ||||||
1PL | ||||||
2PL | ||||||
3PL |
ἀποζῶσι
1
|
ἀπέζων
1
|
Participles — Masculine
SG | DU | PL | TOTAL | |
---|---|---|---|---|
NOM |
ἀποζῶν
2
|
|||
ACC | ||||
GEN | ||||
DAT | ||||
VOC | ||||
TOTAL |
Middle (m) ???
PRIMARY INDICATIVE | SECONDARY INDICATIVE | SUBJUNCTIVE | OPTATIVE | IMPERATIVE | ||
---|---|---|---|---|---|---|
INF | ||||||
1SG | ||||||
2SG | ||||||
3SG | ||||||
1DU | ||||||
2DU | ||||||
3DU | ||||||
1PL | ||||||
2PL | ||||||
3PL |
Participles — Neuter
SG | DU | PL | TOTAL | |
---|---|---|---|---|
NOM | ||||
ACC | ||||
GEN | ||||
DAT | ||||
VOC | ||||
TOTAL |
Active
PRIMARY INDICATIVE | SECONDARY INDICATIVE | SUBJUNCTIVE | OPTATIVE | IMPERATIVE | ||
---|---|---|---|---|---|---|
INF | ||||||
1SG | ||||||
2SG | ||||||
3SG | ||||||
1DU | ||||||
2DU | ||||||
3DU | ||||||
1PL | ||||||
2PL | ||||||
3PL |
Participles — Masculine
SG | DU | PL | TOTAL | |
---|---|---|---|---|
NOM | ||||
ACC | ||||
GEN | ||||
DAT | ||||
VOC | ||||
TOTAL |
Form List
form | parse | count |
---|---|---|
ἀποζῆν | PRES ACT INF | 16 |
ἀποζῶσι | PRES ACT 3PL IND | 1 |
ἀποζῶν | PRES ACT NOM.SG MASC PTCP | 2 |
ἀποζῶντες | PRES ACT NOM.PL MASC PTCP | 1 |
ἀποζῶντας | PRES ACT ACC.PL MASC PTCP | 3 |
ἀποζεόμενον | PRES MID ACC.SG NEUT PTCP | 1 |
ἀπέζων | IMPRF ACT 3PL IND | 1 |
ἀπεζήσαμεν | AOR ACT 1PL IND | 1 |
ἀποζήσαντες | AOR ACT NOM.PL MASC PTCP | 1 |