ἀπόδειξις VERB
Count: 189
ShortDef
a shewing forth, exhibiting
Dictionaries
Cambridge Greek Lexicon (ἀπόδειξις)
LSJ (ἀπόδειξις)
Lexicon Thucydideum (ἀπόδειξις)
Middle Liddell (ἀπόδειξις)
Other Lemmas (only diacritic or part-of-speech differences)
ἀπόδειξις
(NOUN)
6,189
ἀποδειξις
(NOUN)
4
ἀπόδειξις
(ADJ)
5
ἄποδειξις
(NOUN)
1
ἀποδείξις
(NOUN)
1
ἀπόδειξις
(NOUN)
1
Active
PRIMARY INDICATIVE | SECONDARY INDICATIVE | SUBJUNCTIVE | OPTATIVE | IMPERATIVE | ||
---|---|---|---|---|---|---|
INF | ||||||
1SG | ||||||
2SG | ||||||
3SG | ||||||
1DU | ||||||
2DU | ||||||
3DU | ||||||
1PL | ||||||
2PL | ||||||
3PL |
Participles — Masculine
SG | DU | PL | TOTAL | |
---|---|---|---|---|
NOM | ||||
ACC | ||||
GEN | ||||
DAT | ||||
VOC | ||||
TOTAL | [] | [] | [] |
Active
PRIMARY INDICATIVE | SECONDARY INDICATIVE | SUBJUNCTIVE | OPTATIVE | IMPERATIVE | ||
---|---|---|---|---|---|---|
INF | ||||||
1SG | ||||||
2SG |
ἀποδείξεις
25
|
|||||
3SG |
ἀποδείξει
126
|
|||||
1DU | ||||||
2DU | ||||||
3DU | ||||||
1PL | ||||||
2PL | ||||||
3PL |
Participles — Masculine
SG | DU | PL | TOTAL | |
---|---|---|---|---|
NOM | ||||
ACC | ||||
GEN | ||||
DAT | ||||
VOC | ||||
TOTAL | [] | [] | [] |
Middle
PRIMARY INDICATIVE | SECONDARY INDICATIVE | SUBJUNCTIVE | OPTATIVE | IMPERATIVE | ||
---|---|---|---|---|---|---|
INF | ||||||
1SG | ||||||
2SG | ||||||
3SG | ||||||
1DU | ||||||
2DU | ||||||
3DU | ||||||
1PL | ||||||
2PL | ||||||
3PL |
Active
PRIMARY INDICATIVE | SECONDARY INDICATIVE | SUBJUNCTIVE | OPTATIVE | IMPERATIVE | ||
---|---|---|---|---|---|---|
INF | ||||||
1SG | ||||||
2SG | ||||||
3SG |
ἀποδείξει
13
|
|||||
1DU | ||||||
2DU | ||||||
3DU | ||||||
1PL | ||||||
2PL | ||||||
3PL |
Participles — Masculine
SG | DU | PL | TOTAL | |
---|---|---|---|---|
NOM | ||||
ACC | ||||
GEN | ||||
DAT | ||||
VOC | ||||
TOTAL | [] | [] | [] |
Form List
form | parse | count |
---|---|---|
ἀποδείξεων | PRES ACT INF | 1 |
ἀπόδειξίν | PRES ACT 1PL OPT | 1 |
ἀποδείζεων | PRES ACT NOM.SG MASC PTCP | 3 |
ἀποδἒίξεις | IMPRF ACT 3PL IND | 1 |
ἀποδείξεις | FUT ACT 2SG IND | 25 |
ἀποδείξεϲι | FUT ACT 2SG IND | 1 |
ἀποδείξεϲιν | FUT ACT 2SG IND | 1 |
ἀποδείξει | FUT ACT 3SG IND | 126 |
ἀποδείξεων | FUT ACT 2PL IND | 1 |
ἀποδείξει | FUT MID 2SG IND | 5 |
ἀποδείξεων | FUT ACT NOM.SG MASC PTCP | 7 |
ἀποδείξεών | FUT ACT NOM.SG MASC PTCP | 1 |
ἀποδείξει | AOR ACT 3SG SBJV | 13 |
ἀποδείξεών | AOR ACT NOM.SG MASC PTCP | 2 |
ἀπόδειξίϲ | AOR PASS NOM.SG MASC PTCP | 1 |