ἀπολευκαίνω VERB
Count: 7
ShortDef
make all white
Dictionaries
Cambridge Greek Lexicon (ἀπολευκαίνω)
LSJ (ἀπολευκαίνω)
Active
PRIMARY INDICATIVE | SECONDARY INDICATIVE | SUBJUNCTIVE | OPTATIVE | IMPERATIVE | ||
---|---|---|---|---|---|---|
INF | ||||||
1SG | ||||||
2SG | ||||||
3SG | ||||||
1DU | ||||||
2DU | ||||||
3DU | ||||||
1PL | ||||||
2PL | ||||||
3PL |
Participles — Feminine
SG | DU | PL | TOTAL | |
---|---|---|---|---|
NOM | ||||
ACC | ||||
GEN | ||||
DAT | ||||
VOC | ||||
TOTAL |
Middle (m) ???
PRIMARY INDICATIVE | SECONDARY INDICATIVE | SUBJUNCTIVE | OPTATIVE | IMPERATIVE | ||
---|---|---|---|---|---|---|
INF | ||||||
1SG | ||||||
2SG | ||||||
3SG | ||||||
1DU | ||||||
2DU | ||||||
3DU | ||||||
1PL | ||||||
2PL | ||||||
3PL |
Participles — Feminine
SG | DU | PL | TOTAL | |
---|---|---|---|---|
NOM | ||||
ACC | ||||
GEN | ||||
DAT | ||||
VOC | ||||
TOTAL |
Participles — Neuter
SG | DU | PL | TOTAL | |
---|---|---|---|---|
NOM | ||||
ACC | ||||
GEN | ||||
DAT | ||||
VOC | ||||
TOTAL |
Active
PRIMARY INDICATIVE | SECONDARY INDICATIVE | SUBJUNCTIVE | OPTATIVE | IMPERATIVE | ||
---|---|---|---|---|---|---|
INF | ||||||
1SG | ||||||
2SG | ||||||
3SG | ||||||
1DU | ||||||
2DU | ||||||
3DU | ||||||
1PL | ||||||
2PL | ||||||
3PL |
Aorist Passive
PRIMARY INDICATIVE | SECONDARY INDICATIVE | SUBJUNCTIVE | OPTATIVE | IMPERATIVE | ||
---|---|---|---|---|---|---|
INF | ||||||
1SG | ||||||
2SG | ||||||
3SG | ||||||
1DU | ||||||
2DU | ||||||
3DU | ||||||
1PL | ||||||
2PL | ||||||
3PL |
Form List
form | parse | count |
---|---|---|
ἀπολευκαίνεσθαι | PRES MID INF | 2 |
ἀπολευκαίνουσαν | PRES ACT ACC.SG FEM PTCP | 1 |
ἀπολευκαινομένων | PRES MID GEN.PL FEM PTCP | 1 |
ἀπολευκαινόμενον | PRES MID NOM.SG NEUT PTCP | 1 |
ἀπολευκάνῃ | AOR ACT 3SG SBJV | 1 |
ἀπολευκανθῇ | AOR PASS 3SG SBJV | 1 |