caprigenus ADJ
Count: 8
ShortDef
of the goat kind
Dictionaries
Elementary Latin (caprigenus)
Masculine
SG | DU | PL | TOTAL | |
---|---|---|---|---|
NOM | ||||
ACC | ||||
GEN | 5 | |||
DAT | 1 | |||
VOC | ||||
TOTAL | 3 | [] | 4 |
Neuter
SG | DU | PL | TOTAL | |
---|---|---|---|---|
NOM | 1 | |||
ACC | ||||
GEN | ||||
DAT | ||||
VOC | ||||
TOTAL | 1 | [] | [] |
Form List
form | parse | count |
---|---|---|
caprigeni | GEN.SG MASC | 1 |
caprigeno | DAT.SG MASC | 1 |
caprigeno | ABL.SG MASC | 1 |
caprigenum | GEN.PL MASC | 2 |
Caprigenum | GEN.PL MASC | 2 |
Caprigenum | NOM.SG NEUT | 1 |