perflabilis ADJ
Count: 11
ShortDef
that can be blown through, impalpable
Dictionaries
Elementary Latin (perflabilis)
Masculine
SG | DU | PL | TOTAL | |
---|---|---|---|---|
NOM | 3 | |||
ACC | 2 | |||
GEN | ||||
DAT | ||||
VOC | ||||
TOTAL | 5 | [] | 2 |
Feminine
SG | DU | PL | TOTAL | |
---|---|---|---|---|
NOM | 1 | |||
ACC | 2 | |||
GEN | ||||
DAT | ||||
VOC | ||||
TOTAL | 1 | [] | 2 |
Neuter
SG | DU | PL | TOTAL | |
---|---|---|---|---|
NOM | ||||
ACC | ||||
GEN | ||||
DAT | ||||
VOC | ||||
TOTAL | 1 | [] | [] |
Form List
form | parse | count |
---|---|---|
perflabilis | NOM.SG MASC | 2 |
perflabilem | ACC.SG MASC | 1 |
perflabili | ABL.SG MASC | 2 |
perflabiles | NOM.PL MASC | 1 |
perflabilis | ACC.PL MASC | 1 |
perflabilis | NOM.SG FEM | 1 |
perflabiles | ACC.PL FEM | 2 |
perflabili | ABL.SG NEUT | 1 |