necao VERB
Count: 18
ShortDef
No short def.
Dictionaries
No dictionary entries.
Active
PRIMARY INDICATIVE | SECONDARY INDICATIVE | PRIMARY SUBJUNCTIVE | SECONDARY SUBJUNCTIVE | IMPERATIVE | ||
---|---|---|---|---|---|---|
INF | ||||||
1SG | ||||||
2SG | ||||||
3SG | ||||||
1DU | ||||||
2DU | ||||||
3DU | ||||||
1PL | ||||||
2PL | ||||||
3PL |
Passive (???)
Participles — Masculine
SG | DU | PL | TOTAL | |
---|---|---|---|---|
NOM | ||||
ACC | ||||
GEN | ||||
DAT | ||||
VOC | ||||
TOTAL | [] | [] | [] |
Participles — Feminine
SG | DU | PL | TOTAL | |
---|---|---|---|---|
NOM | ||||
ACC | ||||
GEN | ||||
DAT | ||||
VOC | ||||
TOTAL | [] | [] | [] |
Form List
form | parse | count |
---|---|---|
necandus | NOM.PL MASC | 2 |
necandus | ACC.PL MASC | 2 |
necandos | ACC.PL MASC | 1 |
necando | @1@ ___d_-b- | 2 |
necaturum | FUT ACT ACC.SG MASC PTCP | 2 |
necauisse | PRF ACT INF | 1 |
necando | PRF PASS ABL.SG MASC PTCP | 2 |
necaturas | PRF PASS ACC.PL FEM PTCP | 2 |
necassem | PLPRF ACT 1SG SBJV | 2 |
necassent | PLPRF ACT 3PL SBJV | 2 |