ingratior ADJ
Count: 3
ShortDef
No short def.
    
  Dictionaries
No dictionary entries.
    
  Masculine
| SG | DU | PL | TOTAL | |
|---|---|---|---|---|
| NOM | ||||
| ACC | ||||
| GEN | ||||
| DAT | 2 | |||
| VOC | ||||
| TOTAL | [] | [] | 2 | 
Comparative
Masculine
| SG | DU | PL | TOTAL | |
|---|---|---|---|---|
| NOM | 1 | |||
| ACC | ||||
| GEN | ||||
| DAT | ||||
| VOC | ||||
| TOTAL | 1 | [] | [] | 
Form List
| form | parse | count | 
|---|---|---|
| ingratioribus | DAT.PL MASC | 2 | 
| ingratior | COMP NOM.SG MASC | 1 |