compatio VERB
Count: 17
ShortDef
No short def.
Dictionaries
No dictionary entries.
Active
Participles — Feminine
SG | DU | PL | TOTAL | |
---|---|---|---|---|
NOM | ||||
ACC | ||||
GEN | ||||
DAT | ||||
VOC | ||||
TOTAL | [] | [] | [] |
Participles — Neuter
SG | DU | PL | TOTAL | |
---|---|---|---|---|
NOM | ||||
ACC | ||||
GEN | ||||
DAT | ||||
VOC | ||||
TOTAL | [] | [] | [] |
Passive (???)
PRIMARY INDICATIVE | SECONDARY INDICATIVE | PRIMARY SUBJUNCTIVE | SECONDARY SUBJUNCTIVE | IMPERATIVE | ||
---|---|---|---|---|---|---|
INF | ||||||
1SG | ||||||
2SG | ||||||
3SG | ||||||
1DU | ||||||
2DU | ||||||
3DU | ||||||
1PL | ||||||
2PL | ||||||
3PL |
Form List
form | parse | count |
---|---|---|
compatiamur | PRES PASS 1PL IND | 2 |
compatiaris | PRES PASS 2SG SBJV | 1 |
compatiens | PRES - NOM.SG MASC PTCP | 1 |
compatientis | PRES - GEN.SG MASC PTCP | 1 |
compatiente | PRES - ABL.SG MASC PTCP | 2 |
compatientibus | PRES - ABL.PL MASC PTCP | 2 |
compatiens | PRES - NOM.SG FEM PTCP | 2 |
compatiente | PRES ACT ABL.SG FEM PTCP | 1 |
compatientia | PRES ACT ACC.PL NEUT PTCP | 1 |
compatiebantur | IMPRF PASS 3PL IND | 1 |
compatiendo | @1@ ___da-b- | 3 |