refertus ADJ
Count: 9
ShortDef
stuffed, crammed, filled full, thronged, crowded, replete
Dictionaries
Elementary Latin (refertus)
Other Lemmas (only diacritic or part-of-speech differences)
refertus
(VERB)
5
Comparative
Masculine
SG | DU | PL | TOTAL | |
---|---|---|---|---|
NOM | 1 | |||
ACC | ||||
GEN | ||||
DAT | ||||
VOC | ||||
TOTAL | 1 | [] | [] |
Neuter
SG | DU | PL | TOTAL | |
---|---|---|---|---|
NOM | 1 | |||
ACC | ||||
GEN | ||||
DAT | ||||
VOC | ||||
TOTAL | 1 | [] | [] |
Superlative
Masculine
SG | DU | PL | TOTAL | |
---|---|---|---|---|
NOM | ||||
ACC | 2 | |||
GEN | ||||
DAT | ||||
VOC | ||||
TOTAL | [] | [] | 2 |
Feminine
SG | DU | PL | TOTAL | |
---|---|---|---|---|
NOM | ||||
ACC | 2 | |||
GEN | ||||
DAT | ||||
VOC | ||||
TOTAL | 2 | [] | [] |
Neuter
SG | DU | PL | TOTAL | |
---|---|---|---|---|
NOM | 3 | |||
ACC | ||||
GEN | ||||
DAT | ||||
VOC | ||||
TOTAL | 3 | [] | [] |
Form List
form | parse | count |
---|---|---|
refertior | COMP NOM.SG MASC | 1 |
refertius | COMP NOM.SG NEUT | 1 |
refertissimos | SUP ACC.PL MASC | 2 |
refertissimam | SUP ACC.SG FEM | 2 |
refertissimum | SUP NOM.SG NEUT | 3 |