impensus ADJ
Count: 9
ShortDef
ample, considerate, great
outlay, expense
Dictionaries
Elementary Latin (impensus)
Other Lemmas (only diacritic or part-of-speech differences)
impensus
(ADV)
59
impensus
(VERB)
8
Feminine
| SG | DU | PL | TOTAL | |
|---|---|---|---|---|
| NOM | ||||
| ACC | ||||
| GEN | ||||
| DAT | ||||
| VOC | ||||
| TOTAL | 1 | [] | [] |
Neuter
| SG | DU | PL | TOTAL | |
|---|---|---|---|---|
| NOM | ||||
| ACC | ||||
| GEN | ||||
| DAT | ||||
| VOC | ||||
| TOTAL | 2 | [] | [] |
Comparative
Feminine
| SG | DU | PL | TOTAL | |
|---|---|---|---|---|
| NOM | 3 | |||
| ACC | ||||
| GEN | ||||
| DAT | ||||
| VOC | ||||
| TOTAL | 3 | [] | [] |
Superlative
Feminine
| SG | DU | PL | TOTAL | |
|---|---|---|---|---|
| NOM | ||||
| ACC | 1 | |||
| GEN | ||||
| DAT | ||||
| VOC | ||||
| TOTAL | 1 | [] | [] |
Neuter
| SG | DU | PL | TOTAL | |
|---|---|---|---|---|
| NOM | ||||
| ACC | ||||
| GEN | ||||
| DAT | ||||
| VOC | ||||
| TOTAL | 2 | [] | [] |
Form List
| form | parse | count |
|---|---|---|
| impensa | ABL.SG FEM | 1 |
| inpenso | ABL.SG NEUT | 2 |
| impensior | COMP NOM.SG FEM | 3 |
| impensissimam | SUP ACC.SG FEM | 1 |
| impensissimo | SUP ABL.SG NEUT | 2 |