metuu VERB
Count: 6
ShortDef
No short def.
Dictionaries
No dictionary entries.
Active
Participles — Feminine
| SG | DU | PL | TOTAL | |
|---|---|---|---|---|
| NOM | ||||
| ACC | ||||
| GEN | ||||
| DAT | ||||
| VOC | ||||
| TOTAL | [] | [] | [] |
Passive (???)
| PRIMARY INDICATIVE | SECONDARY INDICATIVE | PRIMARY SUBJUNCTIVE | SECONDARY SUBJUNCTIVE | IMPERATIVE | ||
|---|---|---|---|---|---|---|
| INF | ||||||
| 1SG | ||||||
| 2SG | ||||||
| 3SG | ||||||
| 1DU | ||||||
| 2DU | ||||||
| 3DU | ||||||
| 1PL | ||||||
| 2PL | ||||||
| 3PL |
Form List
| form | parse | count |
|---|---|---|
| metuendus | ACC.SG MASC | 1 |
| metuendus | NOM.PL MASC | 3 |
| metuentius | PRES ACT NOM.SG FEM PTCP | 1 |
| metuendus | @1@ -spgpmn- | 1 |