dexterus ADJ
Count: 9
ShortDef
No short def.
Dictionaries
No dictionary entries.
Other Lemmas (only diacritic or part-of-speech differences)
dexterus
(NOUN)
1
Masculine
SG | DU | PL | TOTAL | |
---|---|---|---|---|
NOM | ||||
ACC |
dexterum
1
|
dexteros
1
|
2 | |
GEN | ||||
DAT | ||||
VOC | ||||
TOTAL | 1 | [] | 1 |
Feminine
SG | DU | PL | TOTAL | |
---|---|---|---|---|
NOM | ||||
ACC | ||||
GEN | 1 | |||
DAT | ||||
VOC | ||||
TOTAL | [] | [] | 1 |
Comparative
Masculine
SG | DU | PL | TOTAL | |
---|---|---|---|---|
NOM | 1 | |||
ACC | 1 | |||
GEN | ||||
DAT | ||||
VOC | ||||
TOTAL | 2 | [] | [] |
Neuter
SG | DU | PL | TOTAL | |
---|---|---|---|---|
NOM | ||||
ACC | 3 | |||
GEN | ||||
DAT | ||||
VOC | ||||
TOTAL | 1 | [] | 3 |
Form List
form | parse | count |
---|---|---|
dexterum | ACC.SG MASC | 1 |
dexteros | ACC.PL MASC | 1 |
dexterarum | GEN.PL FEM | 1 |
dexterior | COMP NOM.SG MASC | 1 |
Dexteriorem | COMP ACC.SG MASC | 1 |
dexteriore | COMP ABL.SG NEUT | 1 |
dexteriora | COMP ACC.PL NEUT | 3 |