excusso VERB
Count: 13
ShortDef
No short def.
Dictionaries
No dictionary entries.
Other Lemmas (only diacritic or part-of-speech differences)
Excusso
(VERB)
1
Active
| PRIMARY INDICATIVE | SECONDARY INDICATIVE | PRIMARY SUBJUNCTIVE | SECONDARY SUBJUNCTIVE | IMPERATIVE | ||
|---|---|---|---|---|---|---|
| INF | ||||||
| 1SG | ||||||
| 2SG | ||||||
| 3SG | ||||||
| 1DU | ||||||
| 2DU | ||||||
| 3DU | ||||||
| 1PL | ||||||
| 2PL | ||||||
| 3PL |
Passive (???)
| PRIMARY INDICATIVE | SECONDARY INDICATIVE | PRIMARY SUBJUNCTIVE | SECONDARY SUBJUNCTIVE | IMPERATIVE | ||
|---|---|---|---|---|---|---|
| INF | ||||||
| 1SG | ||||||
| 2SG | ||||||
| 3SG | ||||||
| 1DU | ||||||
| 2DU | ||||||
| 3DU | ||||||
| 1PL | ||||||
| 2PL | ||||||
| 3PL |
Active
| PRIMARY INDICATIVE | SECONDARY INDICATIVE | PRIMARY SUBJUNCTIVE | SECONDARY SUBJUNCTIVE | IMPERATIVE | ||
|---|---|---|---|---|---|---|
| INF | ||||||
| 1SG | ||||||
| 2SG | ||||||
| 3SG |
excussit
4
Excussit
2
|
|||||
| 1DU | ||||||
| 2DU | ||||||
| 3DU | ||||||
| 1PL | ||||||
| 2PL | ||||||
| 3PL |
Passive (???)
Participles — Masculine
| SG | DU | PL | TOTAL | |
|---|---|---|---|---|
| NOM | ||||
| ACC | ||||
| GEN | ||||
| DAT | ||||
| VOC | ||||
| TOTAL | [] | [] | [] |
Form List
| form | parse | count |
|---|---|---|
| excussare | PRES ACT INF | 1 |
| excussari | PRES PASS INF | 1 |
| excussamus | PRES ACT 1PL SBJV | 1 |
| excussetur | PRES PASS 3SG SBJV | 1 |
| excussit | PRF ACT 3SG IND | 4 |
| Excussit | PRF ACT 3SG IND | 2 |
| excusso | PRF PASS ABL.SG MASC PTCP | 3 |