porricio VERB
Count: 18
ShortDef
to lay before, offer in sacrifice
Dictionaries
Elementary Latin (porricio)
Active
PRIMARY INDICATIVE | SECONDARY INDICATIVE | PRIMARY SUBJUNCTIVE | SECONDARY SUBJUNCTIVE | IMPERATIVE | ||
---|---|---|---|---|---|---|
INF | ||||||
1SG | ||||||
2SG | ||||||
3SG |
porricit
1
|
|||||
1DU | ||||||
2DU | ||||||
3DU | ||||||
1PL | ||||||
2PL | ||||||
3PL |
Passive (???)
PRIMARY INDICATIVE | SECONDARY INDICATIVE | PRIMARY SUBJUNCTIVE | SECONDARY SUBJUNCTIVE | IMPERATIVE | ||
---|---|---|---|---|---|---|
INF | ||||||
1SG | ||||||
2SG | ||||||
3SG | ||||||
1DU | ||||||
2DU | ||||||
3DU | ||||||
1PL | ||||||
2PL | ||||||
3PL |
Active
PRIMARY INDICATIVE | SECONDARY INDICATIVE | PRIMARY SUBJUNCTIVE | SECONDARY SUBJUNCTIVE | IMPERATIVE | ||
---|---|---|---|---|---|---|
INF | ||||||
1SG | ||||||
2SG | ||||||
3SG | ||||||
1DU | ||||||
2DU | ||||||
3DU | ||||||
1PL | ||||||
2PL | ||||||
3PL |
Passive (???)
Participles — Masculine
SG | DU | PL | TOTAL | |
---|---|---|---|---|
NOM | ||||
ACC | ||||
GEN | ||||
DAT | ||||
VOC | ||||
TOTAL | [] | [] | [] |
Participles — Neuter
SG | DU | PL | TOTAL | |
---|---|---|---|---|
NOM | ||||
ACC | ||||
GEN | ||||
DAT | ||||
VOC | ||||
TOTAL | [] | [] | [] |
Form List
form | parse | count |
---|---|---|
porricere | PRES ACT INF | 1 |
porricit | PRES ACT 3SG IND | 1 |
porriciuntur | PRES PASS 3PL IND | 2 |
porriciam | PRES ACT 1SG SBJV | 1 |
porriciam | FUT ACT 1SG IND | 5 |
Porriciam | FUT ACT 1SG IND | 1 |
porrectum | PRF PASS ACC.SG MASC PTCP | 4 |
porrectos | PRF PASS ACC.PL MASC PTCP | 1 |
Porrecto | PRF PASS ABL.SG NEUT PTCP | 1 |
porriciendo | @1@ ___da-b- | 1 |