perfacilis ADJ
Count: 18
ShortDef
very easy
Dictionaries
Elementary Latin (perfacilis)
Other Lemmas (only diacritic or part-of-speech differences)
perfacilis
(ADV)
1
Masculine
SG | DU | PL | TOTAL | |
---|---|---|---|---|
NOM | 2 | |||
ACC | 2 | |||
GEN | ||||
DAT | ||||
VOC | ||||
TOTAL | 3 | [] | 1 |
Feminine
SG | DU | PL | TOTAL | |
---|---|---|---|---|
NOM | 5 | |||
ACC | 1 | |||
GEN | ||||
DAT | ||||
VOC | ||||
TOTAL | 7 | [] | [] |
Neuter
SG | DU | PL | TOTAL | |
---|---|---|---|---|
NOM | 5 | |||
ACC | 2 | |||
GEN | ||||
DAT | ||||
VOC | ||||
TOTAL | 7 | [] | [] |
Form List
form | parse | count |
---|---|---|
perfacilis | NOM.SG MASC | 1 |
perfacilem | ACC.SG MASC | 2 |
perfaciles | NOM.PL MASC | 1 |
perfacilis | NOM.SG FEM | 5 |
perfacilem | ACC.SG FEM | 1 |
perfacili | ABL.SG FEM | 1 |
perfacile | NOM.SG NEUT | 3 |
Perfacile | NOM.SG NEUT | 2 |
perfacile | ACC.SG NEUT | 2 |