plao VERB
Count: 22
ShortDef
No short def.
Dictionaries
No dictionary entries.
Other Lemmas (only diacritic or part-of-speech differences)
plao
(NOUN)
1
Active
| PRIMARY INDICATIVE | SECONDARY INDICATIVE | PRIMARY SUBJUNCTIVE | SECONDARY SUBJUNCTIVE | IMPERATIVE | ||
|---|---|---|---|---|---|---|
| INF | ||||||
| 1SG | ||||||
| 2SG | ||||||
| 3SG | ||||||
| 1DU | ||||||
| 2DU | ||||||
| 3DU | ||||||
| 1PL | ||||||
| 2PL | ||||||
| 3PL |
PLAVDVNT
1
|
Passive (???)
| PRIMARY INDICATIVE | SECONDARY INDICATIVE | PRIMARY SUBJUNCTIVE | SECONDARY SUBJUNCTIVE | IMPERATIVE | ||
|---|---|---|---|---|---|---|
| INF | ||||||
| 1SG | ||||||
| 2SG | ||||||
| 3SG | ||||||
| 1DU | ||||||
| 2DU | ||||||
| 3DU | ||||||
| 1PL | ||||||
| 2PL | ||||||
| 3PL |
Active
| PRIMARY INDICATIVE | SECONDARY INDICATIVE | PRIMARY SUBJUNCTIVE | SECONDARY SUBJUNCTIVE | IMPERATIVE | ||
|---|---|---|---|---|---|---|
| INF | ||||||
| 1SG | ||||||
| 2SG | ||||||
| 3SG |
PLACVIT
8
Plausit
1
|
|||||
| 1DU | ||||||
| 2DU | ||||||
| 3DU | ||||||
| 1PL | ||||||
| 2PL | ||||||
| 3PL |
planxere
2
Planxere
1
PLAVSERE
1
|
Passive (???)
Participles — Feminine
| SG | DU | PL | TOTAL | |
|---|---|---|---|---|
| NOM | ||||
| ACC | ||||
| GEN | ||||
| DAT | ||||
| VOC | ||||
| TOTAL | [] | [] | [] |
Future Passive
| PRIMARY INDICATIVE | SECONDARY INDICATIVE | PRIMARY SUBJUNCTIVE | SECONDARY SUBJUNCTIVE | IMPERATIVE | ||
|---|---|---|---|---|---|---|
| INF | ||||||
| 1SG | ||||||
| 2SG | ||||||
| 3SG | ||||||
| 1DU | ||||||
| 2DU | ||||||
| 3DU | ||||||
| 1PL | ||||||
| 2PL | ||||||
| 3PL |
Active
| PRIMARY INDICATIVE | SECONDARY INDICATIVE | PRIMARY SUBJUNCTIVE | SECONDARY SUBJUNCTIVE | IMPERATIVE | ||
|---|---|---|---|---|---|---|
| INF | ||||||
| 1SG | ||||||
| 2SG | ||||||
| 3SG | ||||||
| 1DU | ||||||
| 2DU | ||||||
| 3DU | ||||||
| 1PL | ||||||
| 2PL | ||||||
| 3PL |
Form List
| form | parse | count |
|---|---|---|
| PLAVDVNT | PRES ACT 3PL IND | 1 |
| placando | @1@ -spgpnb- | 1 |
| PLACVIT | PRF ACT 3SG IND | 8 |
| Plausit | PRF ACT 3SG IND | 1 |
| planxere | PRF ACT 3PL IND | 2 |
| Planxere | PRF ACT 3PL IND | 1 |
| PLAVSERE | PRF ACT 3PL IND | 1 |
| PLANTIS | PRF PASS ABL.PL FEM PTCP | 1 |
| placauerat | PLPRF ACT 3SG IND | 2 |
| placassent | PLPRF ACT 3PL SBJV | 1 |
| placabere | FUT PASS 2SG IND | 1 |
| placaverit | t ACT 3SG IND | 1 |
| Planxerit | t ACT 3SG IND | 1 |