Getis
Count: 1
| PRES ACT 2SG IND | go | VERB |
Occurrences
Occurences coming soon.
Other Interpretations
| Getis | ABL.PL MASC | Getus | NOUN | 15 |
|---|---|---|---|---|
| Getis | DAT.PL MASC | Getus | NOUN | 10 |
| Getis | ABL.PL MASC | Getae | NOUN | 3 |
| Getis | ABL.PL FEM | Getus | NOUN | 2 |
| Getis | ABL.PL FEM | geta | NOUN | 2 |
| Getis | ABL.PL MASC | Ges | NOUN | 1 |
| Getis | ABL.PL FEM | Getae | NOUN | 1 |
| Getis | DAT.PL MASC | Getae | NOUN | 1 |
| Getis | DAT.PL FEM | Getus | NOUN | 1 |
| Getis | ABL.PL MASC | Geti | NOUN | 1 |
Other Forms With Same Analysis
| gis | PRES ACT 2SG IND | go | VERB | 3 |
|---|