ceterum
Count: 1
| ACC.SG FEM | ceterus | ADJ | the other, remainder, rest | 
Occurrences
Occurences coming soon.
    
  Other Interpretations
| ceterum | INDECL | ceterος | ADV | 1 | 
|---|---|---|---|---|
| ceterum | ACC.SG | ceterος | PRONOUN | 1 | 
| ceterum | @@@ -------_ | ceterus | ADV | 799 | 
| ceterum | INDECL | ceterus | ADV | 167 | 
| ceterum | INDECL | ceterum | ADV | 79 | 
| ceterum | @@@ -------_ | ceterum | ADV | 76 | 
| ceterum | ACC.SG NEUT | ceterus | ADJ | 71 | 
| ceterum | ACC.SG MASC | ceterus | ADJ | 60 | 
| ceterum | NOM.SG NEUT | ceterus | ADJ | 38 | 
| ceterum | ACC.SG NEUT | ceterus | ADV | 27 | 
| ceterum | @@@ -------_ | ceterus | ADJ | 20 | 
| ceterum | ACC.SG MASC | ceterus | ADV | 12 | 
| ceterum | NOM.SG NEUT | ceterus | ADV | 2 | 
| ceterum | @@@ -------_ | ceter | ADV | 2 | 
| ceterum | INDECL | ceterus | ADJ | 2 | 
| ceterum | @@@ -------_ | ceteum | ADV | 1 | 
Other Forms With Same Analysis
| ceteram | ACC.SG FEM | ceterus | ADJ | 47 | 
|---|---|---|---|---|
| Ceteram | ACC.SG FEM | ceterus | ADJ | 2 |