Ὃς
Count: 1
NOM.SG MASC | ὃς | PRONOUN |
Occurrences
Occurences coming soon.
Other Interpretations
Ὃς | INDECL | ὅς | ADV | 74 |
---|---|---|---|---|
Ὃς | ACC.PL FEM | ὅς | PRONOUN | 44 |
Ὃς | INDECL | ὅς | CONJ | 29 |
Ὃς | NOM.SG FEM | ὅς | NOUN | 4 |
Ὃς | GEN.SG FEM | ὅς | PRONOUN | 4 |
Ὃς | ACC.PL FEM | ὅς | ADJ | 3 |
Other Forms With Same Analysis
ὃς | NOM.SG MASC | ὃς | PRONOUN | 19 |
---|