illas
Count: 1
| NOM.PL FEM | ille | PRONOUN | that |
Occurrences
Occurences coming soon.
Other Interpretations
| illas | ACC.PL FEM | illas | ADJ | 4 |
|---|---|---|---|---|
| illas | INDECL | illas | INTJ | 3 |
| illas | ACC.PL FEM | illas | NOUN | 2 |
| illas | IMPRF ACT 3DU IND | illas | VERB | 2 |
| illas | NOM.SG FEM | illas | PRONOUN | 2 |
| illas | PRES ACT 2SG IND | illas | VERB | 1 |
| illas | ACC.SG FEM | illas | NOUN | 1 |
| illas | NOM.SG FEM | illas | NOUN | 1 |
| illas | NOM.PL NEUT | illas | NOUN | 1 |
| illas | AOR ACT 2SG SBJV | illas | VERB | 1 |
| illas | ACC.PL FEM | ille | PRONOUN | 1,022 |
Other Forms With Same Analysis
| illae | NOM.PL FEM | ille | PRONOUN | 792 |
|---|---|---|---|---|
| Illae | NOM.PL FEM | ille | PRONOUN | 34 |
| ille | NOM.PL FEM | ille | PRONOUN | 19 |